 |
Timetables
| Wolverhampton, St George's | … |
… | … |
0515 | 0530 |
0545 | … |
0600 | 0615 |
… | 0630 |
0640 | … |
0653 | 0700 |
0710
|
| Priestfield | … |
… | … |
0520 | 0535 |
0550 | … |
0605 | 0620 |
… | 0635 |
0645 | … |
0658 | 0705 |
0715
|
| Bilston Central | … |
… | … |
0522 | 0537 |
0552 | … |
0607 | 0622 |
… | 0637 |
0647 | … |
0700 | 0707 |
0717
|
| Bradley Lane | … |
… | … |
0525 | 0540 |
0555 | … |
0610 | 0625 |
… | 0640 |
0650 | … |
0703 | 0710 |
0720
|
| Wednesbury Parkway | 0443 |
0458 | 0513 |
0528 | 0543 |
0558 | 0604 |
0613 | 0628 |
0636 | 0643 |
0653 | 0704 |
0706 | 0713 |
0723
|
| Wednesbury Great Western St | 0444 |
0459 | 0514 |
0529 | 0544 |
0559 | 0605 |
0614 | 0629 |
0637 | 0644 |
0654 | 0705 |
0707 | 0714 |
0724
|
| West Bromwich Central | 0451 |
0506 | 0521 |
0536 | 0551 |
0606 | 0612 |
0621 | 0636 |
0644 | 0651 |
0701 | 0712 |
0714 | 0721 |
0731
|
| The Hawthorns | 0455 |
0510 | 0525 |
0540 | 0555 |
0610 | 0616 |
0625 | 0640 |
0648 | 0655 |
0705 | 0716 |
0718 | 0725 |
0735
|
| Jewellery Quarter | 0502 |
0517 | 0532 |
0547 | 0602 |
0617 | 0623 |
0632 | 0647 |
0655 | 0702 |
0712 | 0723 |
0725 | 0732 |
0742
|
| BIRMINGHAM Snow Hill | 0505 |
0520 | 0535 |
0550 | 0605 |
0620 | 0626 |
0635 | 0650 |
0658 | 0705 |
0715 | 0726 |
0728 | 0735 |
0745
|
| Wolverhampton, St George's | 0718 |
|
1830 |
1842 | 1848 |
1854 | 1900 |
1912 | 1915 |
1930 | 1936 |
1945 | |
00 |
15 | 30
|
| Priestfield | 0723 |
|
1835 |
1847 | 1853 |
1859 | 1905 |
1917 | 1920 |
1935 | 1941 |
1950 | |
05 |
20 | 35
|
| Bilston Central | 0725 |
then |
1837 |
1849 | 1855 |
1901 | 1907 |
1919 | 1922 |
1937 | 1943 |
1952 | then |
07 |
22 | 37
|
| Bradley Lane | 0728 |
every |
1840 |
1852 | 1858 |
1904 | 1910 |
1922 | 1925 |
1940 | 1946 |
1955 | every |
10 |
25 | 40
|
| Wednesbury Parkway | 0731 |
8 |
1843 |
1855 | 1901 |
1907 | 1913 |
1925 | 1928 |
1943 | 1949 |
1958 | 15 |
13 |
28 | 43
|
| Wednesbury Great Western St | 0732 |
mins |
1844 |
1856 | 1902 |
1908 | 1914 |
… | 1929 |
1944 | … |
1959 | mins |
14 |
29 | 44
|
| West Bromwich Central | 0739 |
until |
1851 |
1903 | 1909 |
1915 | 1921 |
… | 1936 |
1951 | … |
2006 | at |
21 |
36 | 51
|
| The Hawthorns | 0743 |
|
1855 |
1907 | 1913 |
1919 | 1925 |
… | 1940 |
1955 | … |
2010 | |
25 |
40 | 55
|
| Jewellery Quarter | 0750 |
|
1902 |
1914 | 1920 |
1926 | 1932 |
… | 1947 |
2002 | … |
2017 | |
32 |
47 | 02
|
| BIRMINGHAM Snow Hill | 0753 |
|
1905 |
1917 | 1923 |
1929 | 1935 |
… | 1950 |
2005 | … |
2020 | |
35 |
50 | 05
|
| Wolverhampton, St George's | 45 |
|
0000 |
0007 | 0022 |
0037
|
| Priestfield | 50 |
|
0005 |
0012 | 0027 |
0042
|
| Bilston Central | 52 |
|
0007 |
0014 | 0029 |
0044
|
| Bradley Lane | 55 |
|
0010 |
0017 | 0032 |
0047
|
| Wednesbury Parkway | 58 |
|
0013 |
0020 | 0035 |
0050
|
| Wednesbury Great Western St | 59 |
until |
0014 |
… | … |
…
|
| West Bromwich Central | 06 |
|
0021 |
… | … |
…
|
| The Hawthorns | 10 |
|
0025 |
… | … |
…
|
| Jewellery Quarter | 17 |
|
0032 |
… | … |
…
|
| BIRMINGHAM Snow Hill | 20 |
|
0035 |
… | … |
…
|
Sundays & Bank Holidays
| Wolverhampton, St George's | … |
… | … |
0800 | 0815 |
0830 | 0845 |
|
00 |
15 | 30 |
45 | |
2200 | 2215 |
2230
|
| Priestfield | … |
… | … |
0805 | 0820 |
0835 | 0850 |
|
05 |
20 | 35 |
50 | |
2205 | 2220 |
2235
|
| Bilston Central | … |
… | … |
0807 | 0822 |
0837 | 0852 |
then |
07 |
22 | 37 |
52 | |
2207 | 2222 |
2237
|
| Bradley Lane | … |
… | … |
0810 | 0825 |
0840 | 0855 |
every |
10 |
25 | 40 |
55 | |
2210 | 2225 |
2240
|
| Wednesbury Parkway | 0728 |
0743 | 0758 |
0813 | 0828 |
0843 | 0858 |
15 |
13 |
28 | 43 |
58 | |
2213 | 2228 |
2243
|
| Wednesbury Great Western St | 0729 |
0744 | 0759 |
0814 | 0829 |
0844 | 0859 |
mins |
14 |
29 | 44 |
59 | until |
2214 | 2229 |
2244
|
| West Bromwich Central | 0736 |
0751 | 0806 |
0821 | 0836 |
0851 | 0906 |
at |
21 |
36 | 51 |
06 | |
2221 | 2236 |
2251
|
| The Hawthorns | 0740 |
0755 | 0810 |
0825 | 0840 |
0855 | 0910 |
|
25 |
40 | 55 |
10 | |
2225 | 2240 |
2255
|
| Jewellery Quarter | 0747 |
0802 | 0817 |
0832 | 0847 |
0902 | 0917 |
|
32 |
47 | 02 |
17 | |
2232 | 2247 |
2302
|
| BIRMINGHAM Snow Hill | 0750 |
0805 | 0820 |
0835 | 0850 |
0905 | 0920 |
|
35 |
50 | 05 |
20 | |
2235 | 2250 |
2305
|
| Wolverhampton, St George's | 2245 |
2300 | 2315 |
2330 | 2345
|
| Priestfield | 2250 |
2305 | 2320 |
2335 | 2350
|
| Bilston Central | 2252 |
2307 | 2322 |
2337 | 2352
|
| Bradley Lane | 2255 |
2310 | 2325 |
2340 | 2355
|
| Wednesbury Parkway | 2258 |
2313 | 2328 |
2343 | 2358
|
| Wednesbury Great Western St | 2259 |
2314 | … |
… | …
|
| West Bromwich Central | 2306 |
2321 | … |
… | …
|
| The Hawthorns | 2310 |
2325 | … |
… | …
|
| Jewellery Quarter | 2317 |
2332 | … |
… | …
|
| BIRMINGHAM Snow Hill | 2320 |
2335 | … |
… | … |
 |
To order a copy of the Metro Fares Guide (or any other Metro or TWM publication) by post, click here. |
|
|