Timetables

Birmingham to Wolverhampton on Sundays
and Bank Holidays

BIRMINGHAM Snow Hill ... ... ... ... 0800   10 20 30 40 50 00   2300 2307 2317 2327 2337
St Paul's ... ... ... ... 0801   11 21 31 41 51 01   2301 2308 2318 2328 2338
Jewellery Quarter ... ... ... ... 0803   13 23 33 43 53 03   2303 2310 2320 2330 2340
Soho, Benson Road ... ... ... ... 0804   14 24 34 44 54 04   2304 2311 2321 2331 2341
Winson Green Outer Circle ... ... ... ... 0806   16 26 36 46 56 06   2306 2313 2323 2333 2343
Handsworth Booth Street ... ... ... ... 0807   17 27 37 47 57 07   2307 2314 2324 2334 2344
The Hawthorns ... ... ... ... 0809 then 19 29 39 49 59 09   2309 2316 2326 2336 2346
Kenrick Park ... ... ... ... 0811   21 31 41 51 01 11   2311 2318 2328 2338 2348
Trinity Way ... ... ... ... 0812 every 22 32 42 52 02 12   2312 2319 2329 2339 2349
West Bromwich Central ... ... ... ... 0814   24 34 44 54 04 14   2314 2321 2331 2341 2351
Lodge Rd, West Brom. Town Hall ... ... ... ... 0815 10 25 35 45 55 05 15 until 2315 2322 2332 2342 2352
Dartmouth Street ... ... ... ... 0816   26 36 46 56 06 16   2316 2323 2333 2343 2353
Dudley Street, Guns Village ... ... ... ... 0817 minutes 27 37 47 57 07 17   2317 2324 2334 2344 2354
Black Lake ... ... ... ... 0818   28 38 48 58 08 18   2318 2325 2335 2345 2355
Wednesbury Great Western St ... ... ... ... 0821 at 31 41 51 01 11 21   2321 2328 2338 2348 2358
Wednesbury Parkway 0743 0753 0803 0813 0822   32 42 52 02 12 22   2322 2329 2339 2349 2359
Bradley Lane 0746 0756 0806 0816 0825   35 45 55 05 15 25   2325 ... ... ... ...
Loxdale 0747 0757 0807 0817 0826   36 46 56 06 16 26   2326 ... ... ... ...
Bilston Central 0748 0758 0808 0818 0827   37 47 57 07 17 27   2327 ... ... ... ...
The Crescent 0749 0759 0809 0819 0828   38 48 58 08 18 28   2328 ... ... ... ...
Priestfield 0751 0801 0811 0821 0830   40 50 00 10 20 30   2330 ... ... ... ...
The Royal 0754 0804 0814 0824 0833   43 53 03 13 23 33   2333 ... ... ... ...
WOLVERHAMPTON St George's 0756 0806 0816 0826 0835   45 55 05 15 25 35   2335 ... ... ... ...

For other Metro timetables, click below:

To order a copy of the Metro Fares Guide (or any other Metro or TWM publication) by post, click here.