 |
Timetables
| BIRMINGHAM Snow Hill | … |
… | … |
0515 | 0530 |
0545 | 0600 |
0615 | 0623 |
0630 | 0640 |
… | 0653 |
0700 | … |
| Jewellery Quarter | … |
… | … |
0518 | 0533 |
0548 | 0603 |
0618 | 0626 |
0633 | 0643 |
… | 0656 |
0703 | … |
| The Hawthorns | … |
… | … |
0524 | 0539 |
0554 | 0609 |
0624 | 0632 |
0639 | 0649 |
… | 0702 |
0709 | … |
| West Bromwich Central | … |
… | … |
0528 | 0543 |
0558 | 0613 |
0628 | 0636 |
0643 | 0653 |
… | 0706 |
0713 | … |
| Wednesbury Great Western St | … |
… | … |
0536 | 0551 |
0606 | 0621 |
0636 | 0644 |
0651 | 0701 |
… | 0714 |
0721 | … |
| Wednesbury Parkway | 0452 |
0507 | 0522 |
0537 | 0552 |
0607 | 0622 |
0637 | 0645 |
0652 | 0702 |
0710 | 0715 |
0722 | 0729 |
| Bradley Lane | 0455 |
0510 | 0525 |
0540 | 0555 |
0610 | 0625 |
0640 | 0648 |
0655 | 0705 |
0713 | 0718 |
0725 | 0732 |
| Bilston Central | 0458 |
0513 | 0528 |
0543 | 0558 |
0613 | 0628 |
0643 | 0651 |
0658 | 0708 |
0716 | 0721 |
0728 | 0735 |
| Priestfield | 0500 |
0515 | 0530 |
0545 | 0600 |
0615 | 0630 |
0645 | 0653 |
0700 | 0710 |
0718 | 0723 |
0730 | 0737 |
| Wolverhampton St George's | 0505 |
0520 | 0535 |
0550 | 0605 |
0620 | 0635 |
0650 | 0658 |
0705 | 0715 |
0723 | 0728 |
0735 | 0742 |
| BIRMINGHAM Snow Hill | 0710 | 0720 | 0728 | 0734 | 0740 | 0748 | 0756 | 0806 | |
0958 |
1006 |
1014 |
1022 |
|
1716 |
| Jewellery Quarter | 0713 | 0723 | 0731 | 0737 | 0743 | 0751 | 0759 | 0809 | |
1001 |
1009 |
1017 |
1025 |
|
1719 |
| The Hawthorns | 0719 | 0729 | 0737 | 0743 | 0749 | 0757 | 0805 | 0815 | then | 1007 | 1015 | 1023 | 1031 | then | 1725 |
| West Bromwich Central | 0723 | 0733 | 0741 | 0747 | 0753 | 0801 | 0809 | 0819 | every | 1011 | 1019 | 1027 | 1035 | every | 1729 |
| Wednesbury Great Western St | 0731 | 0741 | 0749 | 0755 | 0801 | 0809 | 0817 | 0827 | 6-8 | 1019 | 1027 | 1035 | 1043 | 8 | 1737 |
| Wednesbury Parkway | 0732 | 0742 | 0750 | 0756 | 0802 | 0810 | 0818 | 0828 | mins | 1020 | 1028 | 1036 | 1044 | mins | 1738 |
| Bradley Lane | 0735 | 0745 | 0753 | 0759 | 0805 | 0813 | 0821 | 0831 | until | 1023 | 1031 | 1039 | 1047 | until | 1741 |
| Bilston Central | 0738 | 0748 | 0756 | 0802 | 0808 | 0816 | 0824 | 0834 | |
1026 |
1034 |
1042 |
1050 |
| 1744 |
| Priestfield | 0740 | 0750 | 0758 | 0804 | 0810 | 0818 | 0826 | 0836 | |
1028 |
1036 |
1044 |
1052 |
| 1746 |
| Wolverhampton St George's | 0745 | 0755 | 0803 | 0809 | 0815 | 0823 | 0831 | 0841 | |
1033 |
1041 |
1049 |
1057 |
| 1751 |
| BIRMINGHAM Snow Hill | 1722 | |
1856 |
1900 |
1915 |
1927 |
1930 |
1938 |
1945 |
| 00 | 15 | 30 | 45 | |
| Jewellery Quarter | 1725 | |
1859 |
1903 |
1918 |
1930 |
1933 |
1941 |
1948 |
| 03 | 18 | 33 | 48 | |
| The Hawthorns | 1731 | then | 1905 | 1909 | 1924 | 1936 | 1939 | 1947 | 1954 | then |
09 | 24 | 39 | 54 | |
| West Bromwich Central | 1735 | every | 1909 | 1913 | 1928 | 1940 | 1943 | 1951 | 1958 | every | 13 | 28 | 43 | 58 | |
| Wednesbury Great Western St | 1743 | 6-8 | 1917 | 1921 | 1936 | 1948 | 1951 | 1959 | 2006 | 15 | 21 | 36 | 51 | 06 | until |
| Wednesbury Parkway | 1744 | mins | 1918 | 1922 | 1937 | 1949 | 1952 | 2000 | 2007 | mins | 22 | 37 | 52 | 07 | |
| Bradley Lane | 1747 | until | 1921 | 1925 | 1940 | … | 1955 | … | 2010 | at | 25 | 40 | 55 | 10 | |
| Bilston Central | 1750 | |
1924 |
1928 |
1943 |
… |
1958 |
… |
2013 |
| 28 |
43 |
58 |
13 |
|
| Priestfield | 1752 | |
1926 |
1930 |
1945 |
… |
2000 |
… |
2015 |
| 30 | 45 |
00 |
15 |
|
| Wolverhampton St George's | 1757 | |
1931 |
1935 |
1950 |
… |
2005 |
… |
2020 |
| 35 | 50 |
05 |
20 |
|
| BIRMINGHAM Snow Hill | 2330 |
2345 |
2352 |
0007 |
| Jewellery Quarter | 2333 |
2348 |
2355 |
0010 |
| The Hawthorns | 2339 |
2354 |
0001 |
0016 |
| West Bromwich Central | 2343 |
2358 |
0005 |
0020 |
| Wednesbury Great Western St | 2351 |
0006 |
0013 |
0028 |
| Wednesbury Parkway | 2352 |
0007 |
0014 |
0029 |
| Bradley Lane | 2355 |
… |
… |
… |
| Bilston Central | 2358 |
… |
… |
… |
| Priestfield | 0000 |
… |
… |
… |
| Wolverhampton St George's | 0005 |
… |
… |
… |
 |
To order a copy of the Metro Fares Guide (or any other Metro or TWM publication) by post, click here. |
|
|