NEWS: Travel Midland Metro Easter Services
07/04/2006

The following services will operate on the Midland Metro over Easter 2006

Good Friday
Wolverhampton St. Georges - - - - 6:30 6:40

22:50 23:00 23:07 23:17 23:27 23:37
Bilston Central - - - - 6:38 6:48   22:58 23:08 23:15 23:25 23:35 23:45
Wednesbury Great Western 6:07 6:17 6:27 6:37 6:44 6:54 and 23:04 23:14 - - - -
West Bromwich Central 6:14 6:24 6:34 6:44 6:51 7:01 then 23:11 23:21 - - - -
Birmingham Snow Hill 6:28 6:38 6:48 6:58 7:05 7:15 every 10 23:25 23:35 - - - -
                           
Birmingham Snow Hill 6:30 6:40 6:50 7:00 7:10 7:20 minutes 22:50 23:00 23:07 23:17 23:27 23:37
West Bromwich Central 6:44 6:54 7:04 7:14 7:24 7:34 until 23:04 23:14 23:21 23:31 23:41 23:51
Wednesbury Great Western 6:51 7:01 7:11 7:21 7:31 7:41   23:11 23:21 23:28 23:38 23:48 23:58
Bilston Central 6:57 7:07 7:17 7:27 7:37 7:47   23:17 23:27 - - - -
Wolverhampton St. Georges 7:05 7:15 7:25 7:35 7:45 7:55   23:25 23:35 - - - -

Saturday 15th April - Normal Saturday Service

Sunday 16th April - Normal Sunday Service

Easter Monday
Wolverhampton St. Georges - - - - 8:00 8:10

22:50 23:00 23:07 23:17 23:27 23:37
Bilston Central - - - - 8:08 8:18   22:58 23:08 23:15 23:25 23:35 23:45
Wednesbury Great Western 7:31 7:41 7:51 8:01 8:14 8:24 and 23:04 23:14 - - - -
West Bromwich Central 7:38 7:48 7:58 8:08 8:21 8:31 then 23:11 23:21 - - - -
Birmingham Snow Hill 7:52 8:02 8:12 8:22 8:35 8:45 every 10 23:25 23:35 - - - -
 
Birmingham Snow Hill - - - - 8:00 8:10 minutes 22:50 23:00 23:07 23:17 23:27 23:37
West Bromwich Central - - - - 8:14 8:24 until 23:04 23:14 23:21 23:31 23:41 23:51
Wednesbury Great Western - - - - 8:21 8:31   23:11 23:21 23:28 23:38 23:48 23:58
Bilston Central 7:48 7:58 8:08 8:18 8:27 8:37   23:17 23:27 - - - -
Wolverhampton St. Georges 7:56 8:06 8:16 8:26 8:35 8:45   23:25 23:35 - - - -


BACK

> NEWS ARCHIVE